Women
| Name | Time | |
|---|---|---|
| 1 | Geraldi Hillary | 3:04.08 |
| 2 | Papapostolou Maria | 3:10.49 |
| 3 | MEINTANI FOTEINI | 3:21:21 |
| 4 | Lilou Guy | 3:23.15 |
| 5 | Chaziraki Eleni | 3:28.07 |
| 6 | SINTILA STYLIANI AGGELIKI | 3:48:21 |
| 7 | SALASSA CAROLINA GEMMA | 3:52:21 |
| 8 | BUYSE CAROLINE | 3:52:21 |
| 9 | Gerardi Nikoleta | 3:57.49 |
| 10 | Elpida Spyrou | 3:58.03 |
| 11 | Tzavara Nikoleta | 3:58.17 |
| 12 | PELTOLA NETTA PETRANELLA | 4:01:21 |
| 13 | Siafaka Anna | 4:07.07 |
| 14 | Feddersen Helena | 4:10.42 |
| 15 | Konkina Anna | 4:14.07 |
Men
| Name | Time | |
|---|---|---|
| 1 | Paradeisopoulos Konstantinos | 2:32.01 |
| 2 | Noulas Evagelos | 2:41.04 |
| 3 | Eleutheriou Dimitrios | 2:49.07 |
| 4 | Dialektos Georgios | 2:51.50 |
| 5 | Peat Marcos | 2:54.55 |
| 6 | Agnousiotis Christos | 3:02.24 |
| 7 | Olivera Andres | 3:03.07 |
| 8 | MANETAS ANDREAS | 3:03:21 |
| 9 | Matsigkos Fotios | 3:03.49 |
| 10 | Adelmann Frank | 3:05.07 |
| 11 | Kalofyris Nikolos | 3:09.49 |
| 12 | Peat Leonidas | 3:10.50 |
| 13 | VICTOR STEFAN BUSE | 3:11:21 |
| 14 | Vasileios Tsiaprounis | 3:15:54 |
| 15 | Vasileiou Christos | 3:16.15 |

