Women
| Name | Time (min) | Year | |
|---|---|---|---|
| 1 | Giatzitzidou Christina | 37.23 | 2021 |
| 2 | Gerardi Hillary | 38.03 | 2021 |
| 3 | Haziraki Eleni | 44.18 | 2018 |
| 4 | Papapostolou Maria | 44.37 | 2023 |
| 5 | Mpeladaki Niki | 44.29 | 2021 |
| 6 | Feddersen Helena | 46.34 | 2018 |
| 7 | Saridaki Eleni | 47.04 | 2017 |
| 8 | Tzavara Nikoleta | 47.10 | 2021 |
| 9 | Vasilopoulou Eleytheria | 48.10 | 2014 |
| 10 | Brewer Hanna | 48.26 | 2014 |
| 11 | Kamisaki Maria | 49.25 | 2021 |
| 12 | Triling Julia Maria | 49.39 | 2018 |
| 13 | ΚΑΛΛΙΟΠΗ ΛΟΓΟΘΕΤΗ | 49.56 | 2024 |
| 14 | ΓΕΩΡΓΙΑ ΖΑΧΑΡΙΟΥΔΑΚΗ | 50.52 | 2024 |
| 15 | Kallitsaki Eleni | 50.59 | 2022 |
| 16 | ΑΝΤΩΝΙΑ ΓΙΟΤΙ | 51.15 | 2024 |
| 17 | DIMITRA CHRISTOFORAKI | 51.16 | 2024 |
| 18 | Fragidaki Georgia | 51.16 | 2019 |
| 19 | Theodoraki Eleutheria | 51.19 | 2021 |
| 20 | ΕΛΕΝΗ ΤΖΟΜΠΑΝΑΚΗ | 51.39 | 2024 |
Men
| Name | Time (min) | Year | |
|---|---|---|---|
| 1 | Dialektos Georgios | 33.16 | 2019 |
| 2 | Balamotis Vasilis | 33.38 | 2021 |
| 3 | Tsolakis Theodoros | 33.46 | 2024 |
| 4 | Kabitakis Miltiadis | 34.50 | 2014 |
| 5 | Agnousiotis Christos | 34.54 | 2019 |
| 6 | Noulas Evangelos | 34.56 | 2021 |
| 7 | Sifakis Emmanouil | 35.29 | 2014 |
| 8 | Fotoglou Georgios | 35.33 | 2014 |
| 9 | Kostakis Antonios | 36.34 | 2018 |
| 10 | Pschebizin Marc | 36.43 | 2018 |
| 11 | Zaganas Stavros | 37.00 | 2018 |
| 12 | Matsigos Fotios | 37.07 | 2022 |
| 13 | Vogiatzis Andreas | 37.44 | 2018 |
| 14 | Ourgajoglou Anastasios | 37.46 | 2017 |
| 15 | Protopapadakis Antonios | 38.23 | 2022 |
| 16 | FRANK ADELMANN | 38.31 | 2025 |
| 17 | Sillignakis Emmanouil | 39.00 | 2016 |
| 18 | Vitsilakis Elefterios | 39.17 | 2014 |
| 19 | Moraitis Dimitrios | 39.21 | 2014 |
| 20 | OLIVERA ANDRES | 39.27 | 2022 |

